| January | ||
| 20 - 24 January 2008 | 88th AMS Annual Meeting of the American Meteorological Society New Orleans, LA. |
|
| February | ||
| 7 - 8 February 2008 | Living with Climate Change: are there limits to adaptation? London, UK. |
|
| March | ||
| 2 - 7 March 2008 | 14th Ocean Science Meeting ( Joint with ASLO, ERF, TOS and AGU) Orlando, Florida, USA |
|
| April | ||
| 13 - 18 April 2008 | EGU General Assembly Vienna, Austria |
|
| 14 - 17 April 2008 | RESILIENCE 2008 - Resilience, Adaptation and Transformation in Turbulent Times International Science and Policy Conference Stockholm, Sweden |
|
| 21 - 23 April 2008 | International Workshop on Antropogenic Changes of Asian Monsoon Nanjing, China. |
|
| May | ||
| 5 - 9 May 2008 | 4th IGBP Congress Cape Town, South Africa. |
|
| 14 - 16 May 2008 | Bridging The Gap Responding To Environmental Changes - From Words To Deeds Portoroz, Slovenia. |
|
| 19 - 23 May 2008 | Effects Of Climate Change on the World's Oceans Gijón, Spain. |
|
| 26 - 29 May 2008 | Climate Change: From the geologic past to the uncertain future A tribute to André Berger Louvain La Neuve, Belgium. |
|
| 26 - 30 May 2008 | Canadian Meteorological and Oceanographic Society Congress 2008 Kelowna, B.C., Canada |
|
| 26 - 30 May 2008 | Mediterranean School on Mesoscale Meteorology Fundamentals and Applications of probabilistic forecasts and Ensemble Prediction Systems Alghero, Italy. |
|
| June | ||
| 3 - 6 June 2008 | WMO/COST Symposium on Climate Change and Variability - Agrometeorological Monitoring and Coping Strategies for Agriculture Oscarsborg, Norway |
EMS Travel Award |
| 9 - 13 June 2008 | 18th Symposium of Boundary Layers and Turbulence Stockholm, Sweden. |
|
| 23 - 25 June 2008 | 14th International Symposium for the Advancement of Boundary Layer Remote Sensing Risø, Denmark |
EMS Travel Award |
| 30 June - 3 July 2008 | Fifth European Conference on Radar Meteorology and Hydrology (ERAD2008) Helsinki, Finland. |
|
| July | ||
| 6 - 10 July 2008 | International Congress on Environmental Modelling Software Barcelona, Catalonioa, Spain. |
|
| 8 - 11 July 2008 | SCAR/IASC IPY Open Science Conference. |
|
| 18 - 22 July 2008 | EuroScience Open Forum 2008 (ESOF2008) Barcelona, Spain. |
|
| August | ||
| 11 - 15 August 2008 | 13th Conference on Mountain Meteorology Whistler, BC, Canada |
EMS Travel Award |
| September | ||
| 1 - 5 September 2008 | SPARC Fourth General Assembly Bologna, Italy. |
|
| 7 - 12 September 2008 | International Global Atmospheric Chemistry (IGAC) Annecy-le-Vieux, France. |
|
| 8 - 11 September 2008 | 13th Biennial Challenger Conference for Marine Science Bangor, Wales, UK. |
|
| 8 - 12 September 2008 | 2008 EUMETSAT Meteorological Satellite Conference Darmstadt, Germany. |
|
| 12 September 2008 | Cultural Dimensions of Climate Changes Bellingham, Washington, USA |
|
| 22 - 24 September 2008 | 10th Plinius Conference on Mediterranean Storms Nicosia, Cyprus |
EMS Travel Award |
| 22 - 26 September 2008 | International Council for the Exploration of the Sea (ICES) Annual Science Conference Halifax, Nova Scotia, Canada. |
|
| 22 - 26 September 2008 | 18th International Congress of Biometeorology Tokyo, Japan. |
|
| 24 - 26 September 2008 | International Conference Interactive Computer Aided Learning Villach, Austria |
|
| 29 September - 3 October 2008 |
Eighth EMS Annual Meeting and Seventh European Conference on Applied Climatology (ECAC) Amsterdam, The Netherlands. |
EMS Travel Award |
| October | ||
| 5 - 9 October 2008 | 2008 Joint Annual Meeting: Celebrating the International Year of the Planet Earth Houston, Texas, U.S.A. |
|
| 6 - 8 October 2008 | 2nd Symposium on the Oceans in a High-CO2 World Monaco. |
|
| 6 - 9 October 2008 | 12th International Conference Harmonisation within Atmospheric Dipersion Modelling for Regulatory Purposes Cavtat, Croatia. |
|
| 16 - 19 October 2008 | IHDP Open Meeting 2008 Social Challenges of Global Change New Dehli, India. - postponed to April 2009 in Bonn, Germany! |
|
| 19 - 22 October 2008 | Third Global Congress of Women in Politic and Governance Focus on Gender and Climate Change Manila, Philippines |
|
| November | ||
| 3 - 7 November 2008 | CLIMATE 2008 A Climate Conference on the Internet |
|
| 6 - 9 November 2008 | 5th International Weather Forum Brussels (Atomium), Belgium. |
|
| December | ||
| 15 - 19 December 2008 | AGU Fall Meeting San Francisco, USA. |
|
| top | ||
January |
|
| 05 – 08 January 2010 | Sea Level Changes: the Science of a Changing World Quaternary Research Association (QRA) - Annual Discussion Meeting Durham, UK |
| 17 – 21 January 2010 | 90th AMS Annual Meeting: “Weather, Climate, and Society: New Demands on Science and Services” Atlanta, GA |
| 25 – 29 January 2010 | 2nd IASI International Conference Annecy, France |
February |
|
| 22 – 26 February 2010 | 2010 Ocean Sciences Meeting Portland, Oregon, USA |
March |
|
| 04 – 06 March 2010 | 5th Extreme Weather Congress Bremerhaven, Germany |
| top |


